Page  First Previous Next Last  of 353
     Records 2911 to 2920 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
620 20/10/2019 2 52 8 40 32 292
619 19/10/2019 34 45 22 2 25 291
618 18/10/2019 43 33 29 53 3 290
617 17/10/2019 45 17 34 11 18 289
616 16/10/2019 37 40 25 8 43 288
615 15/10/2019 24 37 5 20 38 287
614 14/10/2019 4 47 20 30 27 286
613 13/10/2019 10 3 42 19 27 285
612 12/10/2019 46 43 11 25 14 284
611 11/10/2019 4 40 5 35 21 283
Page  First Previous Next Last  of 353
     Records 2911 to 2920 of 3530