Page  First Previous Next Last  of 367
     Records 2911 to 2920 of 3670
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
760 08/03/2020 24 17 21 45 48 67
759 07/03/2020 31 25 29 22 30 66
758 06/03/2020 8 1 18 16 3 65
757 05/03/2020 4 10 14 28 51 64
756 04/03/2020 9 17 29 45 14 63
755 03/03/2020 25 45 20 43 2 62
754 02/03/2020 12 46 16 36 20 61
753 01/03/2020 27 21 32 20 50 60
752 29/02/2020 20 31 18 38 45 59
751 28/02/2020 6 26 38 47 54 58
Page  First Previous Next Last  of 367
     Records 2911 to 2920 of 3670