Page  First Previous Next Last  of 353
     Records 2921 to 2930 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
610 10/10/2019 50 1 42 26 23 282
609 09/10/2019 51 47 38 1 22 281
608 08/10/2019 7 46 14 29 9 280
607 07/10/2019 27 23 18 2 34 279
606 06/10/2019 2 12 24 49 15 278
605 05/10/2019 38 18 34 12 39 277
604 04/10/2019 50 14 31 42 25 276
603 03/10/2019 2 24 35 9 14 275
602 02/10/2019 31 1 28 27 6 274
601 01/10/2019 5 19 54 10 23 273
Page  First Previous Next Last  of 353
     Records 2921 to 2930 of 3530