Page  First Previous Next Last  of 353
     Records 2901 to 2910 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
630 30/10/2019 48 28 29 49 18 302
629 29/10/2019 41 16 11 44 20 301
628 28/10/2019 22 38 1 15 25 300
627 27/10/2019 49 27 18 34 48 299
626 26/10/2019 29 15 4 8 40 298
625 25/10/2019 4 55 11 6 34 297
624 24/10/2019 17 50 1 34 52 296
623 23/10/2019 16 48 9 1 30 295
622 22/10/2019 35 4 6 43 16 294
621 21/10/2019 52 37 28 14 17 293
Page  First Previous Next Last  of 353
     Records 2901 to 2910 of 3530