Page  First Previous Next Last  of 353
     Records 2821 to 2830 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
710 18/01/2020 36 32 28 12 24 17
709 17/01/2020 26 34 42 10 1 16
708 16/01/2020 31 18 37 48 8 15
707 15/01/2020 11 41 26 54 52 14
706 14/01/2020 31 20 4 25 18 13
705 13/01/2020 22 20 15 2 47 12
704 12/01/2020 33 55 35 13 19 11
703 11/01/2020 37 2 31 30 23 10
702 10/01/2020 17 35 8 6 54 9
701 09/01/2020 44 29 38 11 36 8
Page  First Previous Next Last  of 353
     Records 2821 to 2830 of 3530