Page  First Previous Next Last  of 355
     Records 2831 to 2840 of 3546
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
716 24/01/2020 48 49 55 41 52 23
715 23/01/2020 43 44 14 33 51 22
714 22/01/2020 38 3 20 11 53 21
713 21/01/2020 19 9 35 3 4 20
712 20/01/2020 25 40 21 42 10 19
711 19/01/2020 49 18 11 46 31 18
710 18/01/2020 36 32 28 12 24 17
709 17/01/2020 26 34 42 10 1 16
708 16/01/2020 31 18 37 48 8 15
707 15/01/2020 11 41 26 54 52 14
Page  First Previous Next Last  of 355
     Records 2831 to 2840 of 3546