Page  First Previous Next Last  of 353
     Records 2831 to 2840 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
700 08/01/2020 42 50 23 9 37 7
699 07/01/2020 14 52 21 40 28 6
698 06/01/2020 2 34 42 17 33 5
697 05/01/2020 2 51 54 5 4 4
696 04/01/2020 6 34 39 41 20 3
695 03/01/2020 14 19 1 21 48 2
694 02/01/2020 33 8 35 22 24 1
693 01/01/2020 26 41 11 51 53 365
692 31/12/2019 24 46 53 34 15 364
691 30/12/2019 2 1 43 16 3 363
Page  First Previous Next Last  of 353
     Records 2831 to 2840 of 3530