Page  First Previous Next Last  of 353
     Records 2811 to 2820 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
720 28/01/2020 21 29 55 23 22 27
719 27/01/2020 53 6 37 55 28 26
718 26/01/2020 46 1 18 2 36 25
717 25/01/2020 14 10 29 55 19 24
716 24/01/2020 48 49 55 41 52 23
715 23/01/2020 43 44 14 33 51 22
714 22/01/2020 38 3 20 11 53 21
713 21/01/2020 19 9 35 3 4 20
712 20/01/2020 25 40 21 42 10 19
711 19/01/2020 49 18 11 46 31 18
Page  First Previous Next Last  of 353
     Records 2811 to 2820 of 3530