Page  First Previous Next Last  of 1066
     Records 5141 to 5150 of 10658
ID
Data
n 1
n 2
n 3
n 4
n 5
n 6
JJ
SS
5518 02/02/1980 48 88 80 86 78 90 1 0
5517 26/01/1980 83 9 7 64 37 76 35 0
5516 19/01/1980 48 46 21 58 3 45 20 0
5515 12/01/1980 88 21 11 42 58 65 7 0
5514 05/01/1980 51 82 1 20 62 56 44 0
5513 29/12/1979 29 41 53 31 60 79 87 0
5512 22/12/1979 70 20 87 32 55 73 77 0
5511 15/12/1979 88 66 35 23 46 8 50 0
5510 08/12/1979 3 42 61 77 16 82 78 0
5509 01/12/1979 35 84 14 88 64 75 5 0
Page  First Previous Next Last  of 1066
     Records 5141 to 5150 of 10658