Page  First Previous Next Last  of 1066
     Records 5131 to 5140 of 10658
ID
Data
n 1
n 2
n 3
n 4
n 5
n 6
JJ
SS
5528 12/04/1980 59 48 90 50 88 79 37 0
5527 05/04/1980 28 47 75 4 43 84 77 0
5526 29/03/1980 85 66 21 79 27 67 82 0
5525 22/03/1980 46 68 38 26 62 74 13 0
5524 15/03/1980 60 10 43 34 15 49 28 0
5523 08/03/1980 83 2 87 12 81 51 16 0
5522 01/03/1980 48 2 72 84 75 59 46 0
5521 23/02/1980 42 11 26 77 47 57 70 0
5520 16/02/1980 62 89 37 76 67 25 86 0
5519 09/02/1980 67 24 63 45 58 79 18 0
Page  First Previous Next Last  of 1066
     Records 5131 to 5140 of 10658