Page  First Previous Next Last  of 353
     Records 2741 to 2750 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
790 07/04/2020 18 48 49 13 1 97
789 06/04/2020 11 55 47 31 35 96
788 05/04/2020 3 5 40 24 55 95
787 04/04/2020 14 33 5 17 20 94
786 03/04/2020 46 3 48 55 19 93
785 02/04/2020 11 49 34 33 27 92
784 01/04/2020 37 4 53 39 40 91
783 31/03/2020 14 34 33 11 28 90
782 30/03/2020 24 7 4 16 8 89
781 29/03/2020 16 5 6 51 33 88
Page  First Previous Next Last  of 353
     Records 2741 to 2750 of 3530