Page  First Previous Next Last  of 354
     Records 2731 to 2740 of 3539
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
809 26/04/2020 21 12 19 32 49 116
808 25/04/2020 16 43 54 29 19 115
807 24/04/2020 9 33 26 20 37 114
806 23/04/2020 40 21 17 55 28 113
805 22/04/2020 17 53 33 15 44 112
804 21/04/2020 38 13 40 7 51 111
803 20/04/2020 11 15 1 31 29 110
802 19/04/2020 52 37 25 18 16 109
801 18/04/2020 26 2 44 49 52 108
800 17/04/2020 10 48 18 29 20 107
Page  First Previous Next Last  of 354
     Records 2731 to 2740 of 3539