Page  First Previous Next Last  of 353
     Records 2731 to 2740 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
800 17/04/2020 10 48 18 29 20 107
799 16/04/2020 42 50 53 24 22 106
798 15/04/2020 52 45 3 43 48 105
797 14/04/2020 49 18 35 23 6 104
796 13/04/2020 14 26 35 17 11 103
795 12/04/2020 29 35 48 3 39 102
794 11/04/2020 7 51 42 14 45 101
793 10/04/2020 42 4 33 50 35 100
792 09/04/2020 39 34 47 54 55 99
791 08/04/2020 51 11 46 24 40 98
Page  First Previous Next Last  of 353
     Records 2731 to 2740 of 3530