Page  First Previous Next Last  of 353
     Records 2701 to 2710 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
830 17/05/2020 42 27 51 45 49 137
829 16/05/2020 38 47 11 51 15 136
828 15/05/2020 5 37 13 15 42 135
827 14/05/2020 18 4 2 17 19 134
826 13/05/2020 16 9 54 37 31 133
825 12/05/2020 28 44 6 43 50 132
824 11/05/2020 41 44 18 39 8 131
823 10/05/2020 27 52 10 55 17 130
822 09/05/2020 25 34 52 49 55 129
821 08/05/2020 46 16 34 27 21 128
Page  First Previous Next Last  of 353
     Records 2701 to 2710 of 3530