Page  First Previous Next Last  of 353
     Records 2691 to 2700 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
840 27/05/2020 16 37 35 9 2 147
839 26/05/2020 20 41 51 15 16 146
838 25/05/2020 43 15 18 50 42 145
837 24/05/2020 15 28 24 37 8 144
836 23/05/2020 29 46 20 6 42 143
835 22/05/2020 25 30 2 32 43 142
834 21/05/2020 38 15 20 3 51 141
833 20/05/2020 5 24 35 45 33 140
832 19/05/2020 29 47 27 8 2 139
831 18/05/2020 28 36 14 50 46 138
Page  First Previous Next Last  of 353
     Records 2691 to 2700 of 3530