Page  First Previous Next Last  of 367
     Records 2691 to 2700 of 3670
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
980 14/10/2020 29 26 40 35 34 287
979 13/10/2020 33 55 15 6 46 286
978 12/10/2020 29 44 51 9 43 285
977 11/10/2020 13 4 33 17 41 284
976 10/10/2020 49 31 23 33 5 283
975 09/10/2020 23 17 54 31 1 282
974 08/10/2020 11 28 1 29 19 281
973 07/10/2020 36 42 37 27 8 280
972 06/10/2020 7 51 46 39 47 279
971 05/10/2020 29 47 9 50 52 278
Page  First Previous Next Last  of 367
     Records 2691 to 2700 of 3670