Page  First Previous Next Last  of 355
     Records 2691 to 2700 of 3546
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
856 12/06/2020 44 21 42 9 24 163
855 11/06/2020 30 36 39 20 24 162
854 10/06/2020 37 19 27 8 30 161
853 09/06/2020 9 44 32 33 38 160
852 08/06/2020 48 42 2 38 17 159
851 07/06/2020 21 4 41 2 13 158
850 06/06/2020 41 14 17 26 10 157
849 05/06/2020 38 20 43 26 24 156
848 04/06/2020 35 21 8 3 30 155
847 03/06/2020 35 6 40 17 25 154
Page  First Previous Next Last  of 355
     Records 2691 to 2700 of 3546