Page  First Previous Next Last  of 1087
     Records 8513 to 8520 of 8690
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
178 22/01/2001 25 30 20 16 48 49 24 10 46 28 24 43 25 37
177 21/01/2001 31 45 13 4 10 28 3 31 5 26 34 16 20 38
176 20/01/2001 18 25 13 39 26 11 40 5 38 47 7 45 32 36
175 19/01/2001 45 30 3 20 16 19 29 26 9 41 46 14 31 44
174 18/01/2001 19 31 25 13 43 24 2 29 3 7 43 28 6 31
173 17/01/2001 26 38 40 34 28 9 47 48 31 6 24 22 42 40
172 16/01/2001 32 3 45 49 47 44 34 4 5 49 47 10 3 48
171 15/01/2001 37 15 16 25 43 17 48 34 28 38 25 11 8 37
Page  First Previous Next Last  of 1087
     Records 8513 to 8520 of 8690