Page  First Previous Next Last  of 1087
     Records 8505 to 8512 of 8690
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
186 30/01/2001 49 3 38 19 45 47 2 47 31 17 22 44 49 43
185 29/01/2001 44 18 23 41 34 7 40 19 18 28 26 6 42 5
184 28/01/2001 34 28 13 35 41 9 15 37 29 12 10 30 9 49
183 27/01/2001 44 24 47 41 31 4 7 29 36 39 45 34 27 19
182 26/01/2001 34 23 7 41 45 24 17 39 47 8 48 1 17 3
181 25/01/2001 29 19 37 15 3 30 38 7 12 1 40 3 25 30
180 24/01/2001 44 49 1 40 18 3 30 47 40 41 35 7 42 39
179 23/01/2001 29 39 34 37 30 4 20 20 17 9 5 2 8 22
Page  First Previous Next Last  of 1087
     Records 8505 to 8512 of 8690