Page  First Previous Next Last  of 307
     Records 2721 to 2730 of 3069
Data
n 1
n 2
n 3
n 4
n 5
conc
ID
23/01/2018 2 18 22 25 27 23 349
22/01/2018 13 25 27 31 39 22 348
21/01/2018 1 15 21 28 37 21 347
20/01/2018 5 15 19 21 36 20 346
19/01/2018 5 14 15 26 36 19 345
18/01/2018 6 11 13 20 29 18 344
17/01/2018 4 13 16 21 33 17 343
16/01/2018 2 25 28 32 36 16 342
15/01/2018 3 4 11 15 23 15 341
14/01/2018 2 7 10 15 40 14 340
Page  First Previous Next Last  of 307
     Records 2721 to 2730 of 3069