Page  First Previous Next Last  of 310
     Records 2161 to 2170 of 3100
Data
n 1
n 2
n 3
n 4
n 5
conc
ID
06/09/2019 9 12 15 24 35 249 945
05/09/2019 4 10 24 25 35 248 944
04/09/2019 7 12 16 24 31 247 943
03/09/2019 13 20 24 36 37 246 942
02/09/2019 5 18 19 38 39 245 941
01/09/2019 12 22 24 31 37 244 940
31/08/2019 11 15 22 33 38 243 939
30/08/2019 12 23 28 30 34 242 938
29/08/2019 2 9 23 25 40 241 937
28/08/2019 13 23 26 30 34 240 936
Page  First Previous Next Last  of 310
     Records 2161 to 2170 of 3100