Page  First Previous Next Last  of 263
     Records 1581 to 1590 of 2626
Data
n 1
n 2
n 3
n 4
n 5
conc
ID
21/12/2019 11 18 28 31 38 355 1051
20/12/2019 3 29 30 33 34 354 1050
19/12/2019 10 19 27 29 37 353 1049
18/12/2019 2 7 9 27 34 352 1048
17/12/2019 4 15 18 23 35 351 1047
16/12/2019 4 5 25 27 36 350 1046
15/12/2019 11 13 19 26 34 349 1045
14/12/2019 5 10 11 20 29 348 1044
13/12/2019 9 17 24 27 34 347 1043
12/12/2019 5 14 21 25 36 346 1042
Page  First Previous Next Last  of 263
     Records 1581 to 1590 of 2626