Page  First Previous Next Last  of 1066
     Records 5011 to 5020 of 10658
ID
Data
n 1
n 2
n 3
n 4
n 5
n 6
JJ
SS
5648 31/07/1982 9 46 15 25 34 85 14 0
5647 24/07/1982 19 69 17 32 22 71 40 0
5646 17/07/1982 17 52 60 41 61 88 74 0
5645 10/07/1982 86 63 81 2 13 62 54 0
5644 03/07/1982 69 32 14 23 1 37 56 0
5643 26/06/1982 68 59 16 53 12 74 56 0
5642 19/06/1982 13 89 49 70 74 84 5 0
5641 12/06/1982 81 44 60 65 23 68 7 0
5640 05/06/1982 60 34 38 76 42 75 7 0
5639 29/05/1982 43 5 49 89 15 74 83 0
Page  First Previous Next Last  of 1066
     Records 5011 to 5020 of 10658