Page  First Previous Next Last  of 1057
     Records 10531 to 10540 of 10564
ID
Data
n 1
n 2
n 3
n 4
n 5
n 6
JJ
SS
34 20/12/1874 34 3 87 77 26 40 75 0
33 13/12/1874 59 4 42 35 43 49 30 0
32 06/12/1874 63 83 36 10 52 81 14 0
31 29/11/1874 27 86 30 61 70 68 16 0
30 22/11/1874 21 33 44 37 28 15 23 0
29 15/11/1874 49 37 54 74 67 47 44 0
28 08/11/1874 9 30 56 13 89 86 52 0
27 01/11/1874 58 74 34 59 47 78 43 0
26 25/10/1874 8 44 56 49 71 65 88 0
25 18/10/1874 10 79 26 39 33 11 5 0
Page  First Previous Next Last  of 1057
     Records 10531 to 10540 of 10564