Page  First Previous Next Last  of 1040
     Records 10151 to 10160 of 10394
ID
Data
n 1
n 2
n 3
n 4
n 5
n 6
JJ
SS
244 29/12/1878 24 83 61 74 64 56 33 0
243 22/12/1878 1 54 78 89 37 28 64 0
242 15/12/1878 70 49 12 78 63 76 89 0
241 08/12/1878 51 23 78 69 37 75 11 0
240 01/12/1878 48 40 80 25 71 27 32 0
239 24/11/1878 32 85 16 64 69 46 52 0
238 17/11/1878 39 47 54 43 50 18 30 0
237 10/11/1878 36 47 52 71 80 41 49 0
236 03/11/1878 86 61 43 20 26 45 76 0
235 27/10/1878 76 23 56 53 77 74 58 0
Page  First Previous Next Last  of 1040
     Records 10151 to 10160 of 10394