Page  First Previous Next Last  of 354
     Records 3511 to 3520 of 3533
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
23 01/03/2018 1 20 47 48 52 23
22 28/02/2018 2 25 26 31 52 22
21 27/02/2018 11 16 43 46 47 21
20 26/02/2018 4 25 34 37 48 20
19 25/02/2018 6 10 14 29 35 19
18 24/02/2018 12 15 20 23 46 18
17 23/02/2018 7 16 17 35 48 17
16 22/02/2018 5 19 21 29 37 16
15 21/02/2018 6 16 23 29 31 15
14 20/02/2018 10 35 37 42 54 14
Page  First Previous Next Last  of 354
     Records 3511 to 3520 of 3533