Page  First Previous Next Last  of 355
     Records 3341 to 3350 of 3547
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
207 01/09/2018 7 21 25 33 40 207
206 31/08/2018 2 14 23 45 54 206
205 30/08/2018 1 22 29 38 46 205
204 29/08/2018 15 17 39 42 44 204
203 28/08/2018 8 23 42 49 53 203
202 27/08/2018 6 18 19 29 53 202
201 26/08/2018 4 20 23 27 45 201
200 25/08/2018 11 20 32 37 49 200
199 24/08/2018 18 26 47 49 54 199
198 23/08/2018 4 13 32 46 53 198
Page  First Previous Next Last  of 355
     Records 3341 to 3350 of 3547