Page  First Previous Next Last  of 355
     Records 3161 to 3170 of 3541
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
381 22/02/2019 6 12 18 19 22 53
380 21/02/2019 5 19 34 35 42 52
379 20/02/2019 1 3 22 39 54 51
378 19/02/2019 38 40 44 46 50 50
377 18/02/2019 4 7 42 43 54 49
376 17/02/2019 12 14 21 34 38 48
375 16/02/2019 11 21 32 41 50 47
374 15/02/2019 12 30 33 38 55 46
373 14/02/2019 4 13 25 40 51 45
372 13/02/2019 14 24 29 32 52 44
Page  First Previous Next Last  of 355
     Records 3161 to 3170 of 3541