Page  First Previous Next Last  of 355
     Records 3121 to 3130 of 3541
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
421 03/04/2019 8 9 29 43 51 93
420 02/04/2019 9 19 24 32 46 92
419 01/04/2019 1 22 34 48 53 91
418 31/03/2019 10 32 48 51 53 90
417 30/03/2019 12 22 35 44 48 89
416 29/03/2019 2 6 32 33 44 88
415 28/03/2019 13 22 26 37 42 87
414 27/03/2019 16 21 44 48 49 86
413 26/03/2019 31 36 38 48 54 85
412 25/03/2019 9 12 38 52 54 84
Page  First Previous Next Last  of 355
     Records 3121 to 3130 of 3541