Page  First Previous Next Last  of 354
     Records 2991 to 3000 of 3535
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
545 05/08/2019 4 9 13 23 50 217
544 04/08/2019 1 27 36 37 45 216
543 03/08/2019 23 33 37 41 44 215
542 02/08/2019 18 29 32 50 52 214
541 01/08/2019 11 17 37 42 46 213
540 31/07/2019 10 21 23 31 33 212
539 30/07/2019 9 26 30 37 49 211
538 29/07/2019 16 23 25 34 53 210
537 28/07/2019 10 20 26 27 32 209
536 27/07/2019 3 6 8 22 55 208
Page  First Previous Next Last  of 354
     Records 2991 to 3000 of 3535