Page  First Previous Next Last  of 315
     Records 2901 to 2910 of 3141
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
241 05/10/2018 11 17 26 43 49 241
240 04/10/2018 7 19 21 36 43 240
239 03/10/2018 7 18 31 32 47 239
238 02/10/2018 1 12 23 33 39 238
237 01/10/2018 11 27 36 38 47 237
236 30/09/2018 10 21 34 53 55 236
235 29/09/2018 4 17 26 38 52 235
234 28/09/2018 5 20 25 35 42 234
233 27/09/2018 4 25 43 50 51 233
232 26/09/2018 2 34 36 48 55 232
Page  First Previous Next Last  of 315
     Records 2901 to 2910 of 3141