Page  First Previous Next Last  of 355
     Records 2871 to 2880 of 3541
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
671 09/12/2019 1 8 9 25 38 343
670 08/12/2019 1 8 11 17 47 342
669 07/12/2019 7 18 40 54 55 341
668 06/12/2019 1 6 16 17 35 340
667 05/12/2019 16 19 21 22 42 339
666 04/12/2019 6 26 36 44 51 338
665 03/12/2019 1 13 21 33 50 337
664 02/12/2019 17 29 32 33 39 336
663 01/12/2019 6 14 19 31 39 335
662 30/11/2019 5 8 21 43 51 334
Page  First Previous Next Last  of 355
     Records 2871 to 2880 of 3541