Page  First Previous Next Last  of 355
     Records 2851 to 2860 of 3541
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
691 29/12/2019 1 3 6 27 32 363
690 28/12/2019 10 25 37 40 55 362
689 27/12/2019 2 5 6 7 50 361
688 26/12/2019 5 23 28 46 54 360
687 25/12/2019 12 13 16 22 45 359
686 24/12/2019 10 12 16 36 54 358
685 23/12/2019 8 11 32 36 43 357
684 22/12/2019 23 26 32 33 35 356
683 21/12/2019 13 23 26 39 53 355
682 20/12/2019 11 28 29 43 55 354
Page  First Previous Next Last  of 355
     Records 2851 to 2860 of 3541