Page  First Previous Next Last  of 354
     Records 2221 to 2230 of 3535
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
1315 13/09/2021 22 37 44 46 47 256
1314 12/09/2021 3 12 31 42 53 255
1313 11/09/2021 12 14 28 50 53 254
1312 10/09/2021 9 11 28 41 43 253
1311 09/09/2021 10 21 27 33 41 252
1310 08/09/2021 8 15 34 48 53 251
1309 07/09/2021 19 29 40 50 53 250
1308 06/09/2021 3 6 34 37 45 249
1307 05/09/2021 5 10 17 36 39 248
1306 04/09/2021 9 10 18 28 50 247
Page  First Previous Next Last  of 354
     Records 2221 to 2230 of 3535