Page  First Previous Next Last  of 355
     Records 2141 to 2150 of 3541
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
1401 08/12/2021 3 11 31 38 44 342
1400 07/12/2021 14 15 24 35 48 341
1399 06/12/2021 9 18 32 52 54 340
1398 05/12/2021 12 18 24 44 51 339
1397 04/12/2021 21 24 31 32 42 338
1396 03/12/2021 1 7 24 41 47 337
1395 02/12/2021 5 13 17 28 37 336
1394 01/12/2021 8 16 30 49 55 335
1393 30/11/2021 18 26 27 48 55 334
1392 29/11/2021 27 32 50 52 53 333
Page  First Previous Next Last  of 355
     Records 2141 to 2150 of 3541