Page  First Previous Next Last  of 355
     Records 2121 to 2130 of 3541
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
1421 28/12/2021 40 42 51 52 55 362
1420 27/12/2021 10 29 30 32 53 361
1419 26/12/2021 9 19 21 28 31 360
1418 25/12/2021 2 3 35 45 53 359
1417 24/12/2021 11 22 28 32 55 358
1416 23/12/2021 2 18 28 34 55 357
1415 22/12/2021 8 45 46 50 54 356
1414 21/12/2021 1 9 27 36 43 355
1413 20/12/2021 16 27 36 45 49 354
1412 19/12/2021 20 30 37 46 52 353
Page  First Previous Next Last  of 355
     Records 2121 to 2130 of 3541