Page  First Previous Next Last  of 355
     Records 3181 to 3190 of 3546
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
366 07/02/2019 25 44 26 32 12 38
365 06/02/2019 43 50 25 10 17 37
364 05/02/2019 30 41 51 13 53 36
363 04/02/2019 47 33 36 24 37 35
362 03/02/2019 17 50 53 38 24 34
361 02/02/2019 33 48 6 50 7 33
360 01/02/2019 36 44 38 19 29 32
359 31/01/2019 27 51 18 47 9 31
358 30/01/2019 26 41 1 9 2 30
357 29/01/2019 12 7 48 50 22 29
Page  First Previous Next Last  of 355
     Records 3181 to 3190 of 3546