Page  First Previous Next Last  of 353
     Records 2761 to 2770 of 3530
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
770 18/03/2020 32 11 4 3 42 77
769 17/03/2020 46 16 47 2 50 76
768 16/03/2020 53 15 3 1 36 75
767 15/03/2020 52 2 8 32 47 74
766 14/03/2020 31 55 41 38 37 73
765 13/03/2020 51 24 15 11 13 72
764 12/03/2020 14 19 31 24 52 71
763 11/03/2020 55 1 20 49 40 70
762 10/03/2020 25 43 37 10 53 69
761 09/03/2020 17 32 38 51 54 68
Page  First Previous Next Last  of 353
     Records 2761 to 2770 of 3530