Page  First Previous Next Last  of 382
     Records 1861 to 1870 of 3812
ID
Data
n 1
n 2
n 3
n 4
n 5
conc
1952 06/05/2023 45 32 51 19 35 158
1951 06/05/2023 41 49 14 13 45 157
1950 05/05/2023 7 37 11 6 50 156
1949 05/05/2023 50 12 49 31 23 155
1948 04/05/2023 6 28 2 20 45 154
1947 04/05/2023 37 7 36 13 23 153
1946 03/05/2023 14 28 15 42 26 152
1945 03/05/2023 37 20 17 6 54 151
1944 02/05/2023 25 31 24 51 22 150
1943 02/05/2023 53 28 54 15 7 149
Page  First Previous Next Last  of 382
     Records 1861 to 1870 of 3812