Page  First Previous Next Last  of 1119
     Records 8689 to 8696 of 8948
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
260 15/04/2001 17 21 39 43 44 48 2 11 20 28 31 36 37 9
259 14/04/2001 9 11 18 21 29 44 15 1 6 12 20 35 45 36
258 12/04/2001 3 20 24 32 38 45 7 6 8 12 16 17 41 29
257 11/04/2001 3 7 21 41 45 46 11 6 11 13 16 28 33 32
256 10/04/2001 5 10 14 15 29 39 45 3 5 6 10 15 23 28
255 09/04/2001 3 10 21 29 36 44 35 2 6 8 22 40 46 19
254 08/04/2001 14 15 20 43 46 47 11 12 14 18 38 41 44 32
253 07/04/2001 15 17 19 31 40 41 9 9 16 22 25 35 44 38
Page  First Previous Next Last  of 1119
     Records 8689 to 8696 of 8948