Page  First Previous Next Last  of 1087
     Records 8321 to 8328 of 8690
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
370 03/08/2001 1 25 31 35 42 49 2 9 10 17 32 45 48 8
369 02/08/2001 10 24 25 26 29 47 19 4 17 26 30 45 46 42
368 01/08/2001 2 15 21 26 34 40 17 1 13 20 24 34 41 39
367 31/07/2001 2 3 15 37 42 43 20 2 14 25 29 42 45 30
366 30/07/2001 4 6 8 14 45 49 12 5 22 24 30 36 47 7
365 29/07/2001 3 18 27 36 41 45 38 10 13 19 21 39 43 41
364 28/07/2001 8 11 14 20 37 44 26 2 9 14 27 40 41 44
363 27/07/2001 17 21 28 39 44 48 41 2 15 23 24 36 47 9
Page  First Previous Next Last  of 1087
     Records 8321 to 8328 of 8690