Page  First Previous Next Last  of 1119
     Records 8897 to 8904 of 8948
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
52 09/09/2000 35 1 16 17 27 28 14 20 2 13 26 21 10 14
51 08/09/2000 12 28 6 30 4 9 39 45 20 35 47 1 46 25
50 07/09/2000 4 20 21 17 9 35 24 47 40 32 18 33 29 26
49 06/09/2000 8 19 28 29 31 37 47 1 18 28 41 30 20 43
48 05/09/2000 5 20 15 27 9 17 25 16 31 13 5 39 8 1
47 04/09/2000 12 14 36 13 16 43 21 29 10 36 28 15 22 9
46 03/09/2000 47 36 24 12 49 34 14 34 6 41 27 7 3 11
45 02/09/2000 32 17 30 18 48 28 4 42 13 41 23 40 18 17
Page  First Previous Next Last  of 1119
     Records 8897 to 8904 of 8948