Page  First Previous Next Last  of 1119
     Records 8617 to 8624 of 8948
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
332 26/06/2001 14 8 47 27 42 18 29 29 26 4 34 37 13 32
331 25/06/2001 9 26 21 30 42 14 47 30 7 28 24 1 22 38
330 24/06/2001 40 41 15 19 4 35 26 35 25 16 30 15 42 47
329 23/06/2001 41 1 44 9 17 28 7 23 37 22 24 9 32 6
328 22/06/2001 15 16 35 12 24 17 40 25 26 39 10 42 27 16
327 21/06/2001 42 32 14 9 24 17 19 4 14 8 19 5 31 13
326 20/06/2001 21 49 25 12 10 48 5 37 3 15 18 8 40 43
325 19/06/2001 20 45 29 7 16 10 48 4 5 31 19 10 17 45
Page  First Previous Next Last  of 1119
     Records 8617 to 8624 of 8948