Page  First Previous Next Last  of 1087
     Records 8529 to 8536 of 8690
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
162 06/01/2001 19 1 42 47 16 48 8 45 40 34 38 20 36 30
161 05/01/2001 40 4 16 22 18 33 45 30 47 3 26 35 45 21
160 04/01/2001 24 29 32 49 18 21 9 23 49 36 1 45 21 38
159 03/01/2001 41 38 3 17 10 1 37 32 16 18 25 26 4 47
158 02/01/2001 6 19 41 44 2 37 21 31 38 13 14 7 6 32
157 01/01/2001 17 25 12 45 21 6 9 8 26 33 16 2 12 32
156 31/12/2000 13 31 9 46 25 7 37 41 39 19 44 11 6 4
155 30/12/2000 36 14 38 3 18 11 32 9 5 30 47 44 38 41
Page  First Previous Next Last  of 1087
     Records 8529 to 8536 of 8690