Page  First Previous Next Last  of 1119
     Records 8401 to 8408 of 8948
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
548 17/02/2002 2 36 49 25 11 6 27 24 48 6 23 40 26 8
547 16/02/2002 41 25 43 10 47 39 16 10 22 39 15 16 24 8
546 15/02/2002 13 12 28 48 35 31 24 31 28 46 20 5 15 44
545 14/02/2002 30 6 39 1 45 36 28 33 1 23 47 41 10 4
544 13/02/2002 5 32 40 41 15 23 25 38 8 6 30 1 19 17
543 12/02/2002 9 37 18 41 44 13 12 2 15 31 49 38 5 25
542 11/02/2002 47 15 48 30 1 4 13 43 12 38 11 45 35 30
541 10/02/2002 19 3 35 28 17 44 45 39 11 23 31 10 37 2
Page  First Previous Next Last  of 1119
     Records 8401 to 8408 of 8948