Page  First Previous Next Last  of 1119
     Records 8257 to 8264 of 8948
ID
data
n 1
n 2
n 3
n 4
n 5
n 6
jolly
n 8
n 9
n 10
n 11
n 12
n 13
jolly
692 12/07/2002 37 8 36 49 35 29 14 8 36 12 47 29 19 7
691 11/07/2002 24 32 7 38 48 9 17 14 28 9 39 46 15 25
690 10/07/2002 28 14 39 36 42 19 12 17 29 42 47 8 35 22
689 09/07/2002 43 41 8 17 13 27 12 23 35 13 22 11 45 46
688 08/07/2002 42 22 21 38 24 33 30 26 21 41 14 43 27 20
687 07/07/2002 17 26 18 3 28 14 44 5 40 47 28 24 17 15
686 06/07/2002 33 1 36 6 37 14 34 32 11 24 42 34 7 49
685 05/07/2002 19 1 11 34 4 48 14 25 39 38 37 30 20 43
Page  First Previous Next Last  of 1119
     Records 8257 to 8264 of 8948