Page  First Previous Next Last  of 314
     Records 6221 to 6240 of 6276
ID
concorso
data
n 1
n 2
n 3
n 4
n 5
n 6
n 7
n 8
n 9
n 10
n 11
n 12
n 13
n 14
n 15
n 16
n 17
n 18
n 19
n 20
S
SS
56 4 28/01/1950 2 9 10 16 17 21 37 43 45 46 50 51 63 66 69 75 81 86 87 88 46 88
55 3 21/01/1950 2 4 6 7 8 17 19 34 36 38 39 40 46 49 55 57 67 80 86 89 2 36
54 2 14/01/1950 5 6 7 8 11 15 16 36 41 46 47 48 53 59 60 67 68 70 84 88 47 60
53 1 07/01/1950 1 12 16 22 29 35 36 40 45 47 48 49 56 57 60 66 67 82 83 85 56 57
52 52 31/12/1949 3 11 17 19 23 24 26 27 29 39 40 44 46 52 53 58 78 80 81 83 19 53
51 51 24/12/1949 3 4 8 12 13 18 19 24 25 26 27 29 31 47 53 69 76 87 88 90 90 27
50 50 17/12/1949 11 15 17 19 21 25 29 32 35 44 45 50 52 54 55 68 70 72 75 90 55 35
49 49 12/12/1949 1 2 3 8 11 15 22 25 26 29 44 45 56 58 67 71 75 87 88 90 56 67
48 48 03/12/1949 10 13 16 18 24 27 37 45 52 53 56 65 72 74 75 76 78 80 84 90 74 72
47 47 26/11/1949 10 11 13 20 21 23 25 34 38 41 46 47 56 59 69 74 76 78 79 86 34 25
46 46 19/11/1949 1 3 12 21 34 35 36 38 40 43 44 50 52 53 63 74 77 78 81 90 38 78
45 45 12/11/1949 2 6 11 13 14 17 22 29 32 41 52 53 60 66 68 69 70 77 88 90 66 60
44 44 05/11/1949 2 8 12 13 14 20 23 27 34 36 41 43 53 61 65 69 72 74 86 88 2 86
43 43 29/10/1949 3 19 20 27 29 31 32 34 39 44 45 58 62 70 76 78 80 85 87 88 20 31
42 42 22/10/1949 1 2 6 8 10 11 21 34 42 47 48 54 58 59 64 72 73 79 83 87 47 42
41 41 15/10/1949 1 2 6 9 26 31 36 37 40 47 52 53 58 61 63 66 69 70 72 76 31 37
40 40 08/10/1949 3 8 12 19 20 21 23 24 26 53 62 64 66 67 69 74 85 87 89 90 20 8
39 39 01/10/1949 4 5 13 14 16 24 29 34 37 47 48 52 53 64 66 69 76 84 86 88 34 88
38 38 24/09/1949 2 9 10 17 23 28 31 33 44 53 56 62 64 66 72 73 75 80 88 89 56 62
37 37 17/09/1949 5 6 9 16 19 23 24 29 33 39 44 50 56 58 59 61 71 73 83 87 33 19
Page  First Previous Next Last  of 314
     Records 6221 to 6240 of 6276