Page  First Previous Next Last  of 329
     Records 6221 to 6240 of 6574
ID
concorso
data
n 1
n 2
n 3
n 4
n 5
n 6
n 7
n 8
n 9
n 10
n 11
n 12
n 13
n 14
n 15
n 16
n 17
n 18
n 19
n 20
S
SS
354 41 15/10/1955 2 3 5 13 15 16 22 41 44 46 52 56 57 59 62 63 66 69 75 89 75 3
353 40 08/10/1955 2 8 12 13 14 16 18 20 30 35 51 54 63 68 72 76 78 83 88 90 90 72
352 39 01/10/1955 4 10 20 25 26 30 33 35 42 45 52 55 60 61 62 63 69 70 81 83 30 83
351 38 24/09/1955 4 5 6 9 11 12 19 28 36 45 47 48 49 59 60 64 67 68 74 75 9 64
350 37 17/09/1955 9 19 21 27 30 31 37 41 42 45 49 51 54 65 67 69 74 76 84 90 27 41
349 36 10/09/1955 1 5 15 21 22 30 39 40 42 43 47 52 62 63 76 79 83 85 86 87 15 30
348 35 03/09/1955 1 16 19 21 29 32 36 38 40 46 48 56 58 61 73 76 78 80 82 85 21 36
347 34 27/08/1955 2 3 5 6 7 15 21 23 29 34 38 48 49 53 55 59 60 63 70 73 21 59
346 33 20/08/1955 14 17 18 24 25 27 28 30 37 40 42 43 47 51 60 62 67 71 81 84 60 71
345 32 13/08/1955 5 12 19 23 24 30 38 46 50 52 61 69 70 71 73 75 77 78 81 88 30 70
344 31 06/08/1955 2 5 13 22 25 28 40 43 48 57 61 67 70 71 72 76 82 83 88 89 43 48
343 30 30/07/1955 1 6 13 15 19 23 24 26 28 34 38 40 47 48 61 65 68 72 80 89 68 72
342 29 23/07/1955 3 6 8 17 23 25 27 39 44 46 47 52 57 61 63 68 72 75 76 83 39 44
341 28 16/07/1955 1 10 16 27 28 40 42 44 49 50 53 54 55 58 60 61 65 73 79 85 79 50
340 27 09/07/1955 3 8 12 21 25 32 35 36 40 48 49 52 59 62 70 71 72 76 78 84 3 21
339 26 02/07/1955 7 8 9 15 16 22 27 36 43 50 55 63 69 72 76 77 82 83 86 90 9 90
338 25 25/06/1955 4 12 17 23 31 32 34 40 44 45 54 58 60 61 62 66 67 69 73 81 66 34
337 24 18/06/1955 10 19 20 21 23 24 34 36 41 50 58 63 64 67 71 74 78 82 84 85 34 24
336 23 11/06/1955 5 6 13 14 18 20 23 25 39 41 43 45 48 49 65 66 72 73 74 88 73 65
335 22 04/06/1955 1 4 7 18 27 32 33 35 39 43 50 52 70 73 75 78 79 80 83 89 52 35
Page  First Previous Next Last  of 329
     Records 6221 to 6240 of 6574